We offer a variety of annual and monthly membership plans to fit your specific needs.
Texas Plan
Plan | Resident | Corporation | Non-Resident |
---|---|---|---|
Adult Monthly Pass 16+ | N/A | N/A | N/A |
Adult Annual Pass 16+ | $12 | N/A | $37 |
Youth Annual Pass 6-15 | $7 | N/A | $27 |
Senior Annual Pass 62+ | $10 | N/A | $10 |
Family Annual (up to 5) | $27 | N/A | $77 |
Family Monthly (up to 5) | N/A | N/A | N/A |
Weight Room | $4 | N/A | $6 |
Prairie Plan
Plan | Resident | Corporation | Non-Resident |
---|---|---|---|
Adult Monthly Pass 16+ | $11.50 | $16 | $37 |
Adult Annual Pass 16+ | $108 | $158 | $218 |
Youth Annual Pass 6-15 | N/A | N/A | N/A |
Senior Annual Pass 62+ | $10 | N/A | N/A |
Family Annual (up to 5) | $218 | N/A | $438 |
Family Monthly (up to 5) | $21 | N/A | $40 |
Weight Room | N/A | N/A | N/A |
Grand Plan
Plan | Resident | Corporation | Non-Resident |
---|---|---|---|
Adult Monthly Pass 16+ | $19 | $23 | $27 |
Adult Annual Pass 16+ | $198 | $248 | $298 |
Youth Annual Pass 6-15 | N/A | N/A | N/A |
Senior Annual Pass 62+ | N/A | N/A | N/A |
Family Annual (up to 5) | $398 | N/A | N/A |
Family Monthly (up to 5) | $36 | N/A | N/A |
Weight Room | N/A | N/A | N/A |